Rates & Policies
Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.
| Total Tap Permit (billed together) | $24,550 (includes both water and sewer) |
|---|---|
| Permit Charge | $50 per domicile with application |
| Facility Improvement Fee | $16,500 [$8,250 per service (water and sewer)] |
| Tap Fee | $1,500 [$750 per service (water and sewer)] |
| Right-of-Way Installation Fee | $6,500 [$3,250 per service (water and sewer)] |
| Total Service (billed together) | $220 per month; $2,640 annually |
|---|---|
| Water Service | $110 per month; $1,320 annually |
| Sewer Service | $110 per month; $1,320 annually |
| *Surcharges | $0.018 per gallon, over 60,000 gallons |
| **Additional Fees, Rates, Charges, and Penalties | Rates - Updated Jan. 1, 2022 |
| Availability of Service Fee (for lots within 100 ft of main lines) | $620 per year |
|---|
